- Overview
- Tool Configuration
- Machine Configuration
Basic Info.
Product Description
√ Use synchronous guide bush structure,realize high-speed and high-precision machining.
√ With guide bush and non guide bush mode,flexible switching to meet the needs of different processing technology.
√ Key components with gas sealing structure, oil and slag prevention, improving service life and stability.
√ Select high torque motor, high rigidity and strength each axis slide and tool installation seat to meet the requirements of large cutting volume and high processing efficiency.
√ High scalability, with different tool quantities matched according to the process, resulting in high cost-effectiveness.
√ Multiple ER20 tools can be installed to increase the machine range.

Our series of machines are precision processing marvels, adept at executing composite tasks such as turning, milling, drilling, boring, tapping, and engraving all at once. Perfectly suited for batch processing of precision hardware and uniquely shaped non-standard shaft parts.
5 Axis CNC Lathe Dual Spindle Horizontal Swiss CNC Lathe for Mini Parts Machining
Model | Unit | SLM325M-1 | |
5 axis, dual spindle | |||
NC system | SYNTEC 220TB | ||
Lathe rated power | kw | 16 | |
Machining Range | |||
Max machining diameter | mm | Φ32 | |
Max machining length (one-time clamping) With guide bush | mm | 310 | |
Max machining length (one-time clamping) Non guide bush | mm | 2D | |
Main spindle power | kw | 4.4 | |
Sub spindle power | kw | 3 | |
Main spindle max through hole dia | mm | Φ33 | |
Main/Sub spindle rev speed | rpm | 6000/6000 | |
Sub spindle max clamping dia | mm | Φ32 | |
Sub spindle max through hole dia | mm | Φ33 | |
Max tool installed qty | pcs | 19 | |
OD Turning Tool | |||
Qty*Model | mm | 6*16 | |
Cross Live Tool | |||
Cross live tool | mm | 3*ER16 + 1*ER20 | |
Drilling dia | mm | Φ13 | |
Tapping/Threading die dia | mm | M8 | |
Live tool rev speed | rpm | 5500 | |
Live tool power | kw | 1 | |
End-Face Tool (Main Spindle) | |||
Fixed | Qty*Model | mm | 5*ER20 |
Drilling dia | mm | Φ13 | |
Tapping/Threading die dia | mm | M10 | |
Live | Qty*Model | mm | |
Drilling dia | mm | ||
Tapping/Threading die dia | mm | ||
Live tool rev speed | rpm | ||
Live tool power | kw | ||
Back End-Face Tool (Sub Spindle) | |||
Fixed | Qty*Model | mm | 4*ER20 |
Drilling dia | mm | Φ13 | |
Tapping/Threading die dia | mm | M10 | |
End face live tool | mm | ||
Side-live tool | mm | ||
Drilling dia | mm | ||
Tapping/Threading die dia | mm | ||
Live tool rev speed | rpm | ||
Live tool power | kw | ||
Rapid feed speed | m/min | 24 (X1/X2/Y1/Z1/Z2) | |
Feed motor power | kw | 1 | |
The power capacity | kva | 15 | |
Air pressure device | mpa | 0.6 | |
Weight | kg | 3500 | |
Dimensions (L*W*H) | mm | 2550*1500*1900 |




SYNTEC numerical control system
Main pneumatic chucking device
Movable guide bush
Synchronal rotary guide bush device
Live tool
Workpiece belt conveyor
Optional Configuration:
Non guide bush
MITSUBISHI numerical control system
FANUC numerical control system
High pressure pump
Oil mist collector
Y2 tool holder
Chip conveyor
Long workpiece collector

Bar Feeder Details | |||||
Bar Feeder SLM-320/S2 Technical Specifications | |||||
Diameter | mm | Φ3- (Φ20) Φ26 (May vary depending on applications) | |||
Model | m | 2.5 | 3.2 | 3.7 | 4.0 |
Magazine capacity | Φ5mm*52pcs | ||||
Overall length | mm | 3355 | 3949 | 4505 | 4855 |
Overall width | mm | 720 | |||
Max bar length | mm | 2600 | 3200 | 3750 | 4100 |
Weight | kg | 378 | 393 | 435 | 440 |
Air pressure | kg/cm2 | 5~7 | |||
Power supply | 220V 3P (Varying power supply is available depending on applications) | ||||
Spindle height | mm | 900~1200 | |||
Headstock type | Fixed/Sliding | ||||
Options | Telescopic Tube,Synchronization Device |


Shenzhen Joint Machinery Co., Ltd. stands as a beacon of excellence in the manufacturing and exporting of CNC lathe machines, CNC deep hole drilling machines, and Swiss-type automatic lathes, alongside milling and grinding machines. Committed to delivering top-tier quality and exceptional service to our global clientele, we focus on stringent machine quality control and enhancement processes to align with the highest industry standards. Our machines integrate cutting-edge Taiwan and German core technologies, paired with advanced production equipment and methodologies, ensuring superior product quality and reliability. Renowned for their extraordinary precision, stability, and dependability, our machines readily fulfill complex and high-demand machining requirements. Our products, celebrated worldwide, have garnered widespread recognition and popularity among customers. With a robust market presence spanning Asia, Europe, South America, North America, and beyond, we have nurtured long-term partnerships with clients across various regions, collaboratively creating significant business value.