Basic Info.
Model NO.
PANEL5000-C172-L
Customized
Non-Customized
Standard Component
Standard Component
Type
Display Screen
Marketing Type
Ordinary Product
Brand Name
Nodka
Key Selling Points
Competitive Price
Single Package Size
55X45X10 Cm
Transport Package
Carton
Specification
6kg
Trademark
tangcheng
Origin
China
HS Code
2200
Production Capacity
100sets Pet Month
Product Description
Product Description
Capacitive touch screen industrial display.
Embedded/open/cantilever installation requires self-made box frames).
model:PANEL5000-C172-L 17 inches.

Product technical parameters
Name | specification parameters | |
General parameters | Control button | OSD control button on the rear panel, which can adjust contrast/brightness |
Overall dimensions (W x H x D) | 428mm x 342mm x 47mm (16.85" x 13.46" x 1.85") | |
Hole size (W x H) | Hole size (W x H) 411mm x 325mm (16.18 "x 12.80") | |
Shell | Front panel: Aluminum magnesium alloy, anodized coating; Back cover: SGCC; Grounding isolation protection | |
Installation method | Embedded, wall mounted, desktop, VESA | |
Power input | Phoenix terminal: 12-24VDC input | |
Power consumption | 12W | |
Display interface | VGA&DVI-D | |
Net weight | 4.34kg (9.57Ib) | |
LCD screen | Screen type | 17" SXGA TFT |
Resolution | 1280 x 1024 | |
Maximum color | 16.7MB | |
Display area (W x H) | 338mm x 270mm (13.31"x 10.63") | |
Backlit | LED | |
Backlight MTBF (hours) | 50000 hours | |
Pixel spacing | 0.264 x 0.264 | |
Brightness | 350cd/m2 | |
Contrast | 1000:1 | |
Perspective | (L) 85/(R) 85/(T) 80/(B) 80 | |
touch screen | Touch screen type | multi-point capacitive touch screen |
Light transmittance | >87% | |
Controller | USB interface | |
Driver support | Windows 7, Windows 8, Windows 10, Linux | |
Multi touch | Up to 10 on Windows | |
Surface hardness | Mohs hardness 7H | |
Environmental parameters | Working temperature | -20~60 ° C (-4~140 ° F) |
Storage temperature | -30~80 ºC (-22~176 ºF) | |
Relative humidity | 5-95% RH@40 ° C, non condensing | |
Vibration during operation | SSD applied: 1.5 Grms, IEC 60068-2-64, random, 5-500 Hz, 1 hr/axis | |
Impact during work | SSD applied: 10 G, IEC 60068-2-27, half sine wave, duration 11ms | |
EMC | CE/FCC Class B | |
Waterproofing | The front panel reaches IP65 protection level |


