Basic Info.
Model NO.
1000w
Application
Electronic Industry, Automotive Industry, Manufacturing Industry
Technical Class
Pulse Laser
Control
Manual
Power Density
Heat Conduct Welding
Laser Classification
Optical Fiber Laser
Type
Laser Spot Welder
Transport Package
Wooden Box
Specification
360*155*260
Trademark
CNC GROUP
Origin
China
HS Code
8515809010
Product Description
Product Showcase


Key Benefits


1kw welding ability | |||
No. | Material | Depth of fusion | Penetration thickness |
1. | Stainless Steel | ≤4mm | ≤3mm |
2. | Mild steel/Iron | ≤4mm | ≤3mm |
3. | Galvanized sheet | ≤3mm | ≤2mm |
4. | Aluminum/brass | ≤2mm | ≤1mm |
1.5kw welding ability | |||
No | Material | Depth of fusion | Penetration thickness |
1. | Stainless Steel | ≤5mm | ≤4mm |
2. | Mild steel/Iron | ≤5mm | ≤4mm |
3. | Galvanized sheet | ≤4mm | ≤3mm |
4. | Aluminum/brass | ≤3mm | ≤3mm |
In-Depth Product Details


Illustrative Examples


Compatible Materials




About Our Factory

