Basic Info.
Material
                                     Gcr15 S45c
                                 Surface Finish
                                     Polished
                                 Sahft Dia
                                     3mm to 120mm
                                 Machinized
                                     Stepped Shaft
                                 Machinze
                                     Flats Shaft
                                 Machining
                                     Key Way Shaft
                                 Machinize Shaft
                                     Tapped and Thread Linear Shaft
                                 Machinized Shaft
                                     Snap Ring Grooves
                                 Hardness
                                     HRC55-65
                                 Process
                                     High-Frequency Quenching Treatment
                                 Length
                                     100--6000mm
                                 Straightness
                                     0.05mm with 300mm Length
                                 Surface Treat
                                     Chrome Plated
                                 Load
                                     Drive Shaft
                                 Stiffness & Flexibility
                                     Flexible Shaft
                                 Axis Shape
                                     Straight Shaft
                                 Shaft Shape
                                     Real Axis
                                 Appearance Shape
                                     Round
                                 Transport Package
                                     Wooden Box
                                 Specification
                                     Gcr15 S45c
                                 Trademark
                                     lzc
                                 Origin
                                     China
                                 Production Capacity
                                     100000000
                                 Product Description
                    The linear shaft, also name as linear optical axis, is a product that has the guiding function of the sliding bearing and can perform linear motion.
Linear Shaft Feature         
   Linear Shaft Model            
   Product Details   
Our Company
         
         Linear Shaft Feature
| Items | Linear shaft | Flexible linear shaft | Hollow linear shaft | 
| Material | CK45, SUJ2 | CK45 | SUJ2 | 
| Heat treatment | Induction hardened | Not hardened | Induction hardened | 
| Surface hardness | HRC58±2 | HRC15±3 | HRC60±2 | 
| Surface treated | Hard chrome plated | Hard chrome plated | Hard chrome plated | 
| Precision | h7, g6, h6 | h7, g6 | h7, g6, h6 | 
| Roundness | Max3.0µm | Max3.0µm | Max3.0µm | 
| Straightness | Max5.0µm | Max5.0µm | Max5.0µm | 
| Chrome thickness | 20-30µm | 30µm | 30µm | 
| Roughness | Max1.5µm | Max1.5µm | Max1.5µm | 
| Process mechanized | Threading, reduced shaft diameter,coaxial holes drilled and tapped, flats-single or multiple, key way, snap ring grooves, radial holes drilled and tapped, chamfer | ||
| Application | Linear shaft are widely used in many linear motion systems such as cylinder rods, automatic precision printers, automatic cutting machines and industrial robots. | ||
| Model SF(C) | Diameter ФD(mm) | Diameter tolerance μm(g6) | Straightness tolerance μm/m | Surface roughness | Effective hardening depth(mm) | Chamfer at both end (mm) | Weight kg/m | Max length mm | |
| standard/S | Precision/S | ||||||||
| SF(C)3 | 3 | -2~-8 | 60~-100/m | 0.8~ 1.6 | 0.4~ 0.8 | > 1.0 | 0.3 | 0.06 | 300 | 
| SF(C)4 | 4 | -4~-12 | 0.1 | 400 | |||||
| SF(C)5 | 5 | 0.16 | 500 | ||||||
| SF(C)6 | 6 | 0.23 | 600 | ||||||
| SF(C)8 | 8 | -5~-14 | 0.5 | 0.4 | 1000 | ||||
| SF(C)10 | 10 | 100~-150/m | 0.62 | 1500 | |||||
| SF(C)12 | 12 | -6~-17 | 0.89 | 2500 | |||||
| SF(C)13 | 13 | 1.04 | 3000 | ||||||
| SF(C)16 | 16 | 0.7 | 1.58 | 3000 | |||||
| SF(C)20 | 20 | -7~-20 | > 1.5 | 2.47 | 3000 | ||||
| SF(C)25 | 25 | 3.85 | 3000 | ||||||
| SF(C)30 | 30 | > 2.0 | 1 | 5.55 | 3000 | ||||
| SF(C)35 | 35 | -9~-25 | 7.55 | 4000 | |||||
| SF(C)40 | 40 | > 2.5 | 9.87 | 4000 | |||||
| SF(C)50 | 50 | 1~1.5 | 15.4 | 5000 | |||||
| SF(C)60 | 60 | -10~-29 | > 3.0 | 22.2 | 5000 | ||||
| SF(C)80 | 80 | 39.5 | 5000 | ||||||
| SF(C)100 | 100 | -12~-34 | 1.5 | 61.7 | 6000 | ||||
| SF(C)120 | 120 | 88.8 | 6000 | ||||||
| SF(C)150 | 150 | -14~-39 | 139 | 6000 | |||||
Our Company
